Orange

Publicité
observed weather

stations Rainfall (mm) for the past 24hrs until 04H00 L.T on 24 May 2012 Minimum temperature 24 May 2012 (°C) Maximum temperature 24 May 2012 (°C)
Albion 1.0 20.2 27.9
Port-Louis 1.4 23.8 28.7
Bain Boeuf 2.2 20.7 26.6
FUEL 6.0 21.8 26.1
Plaisance 7.7 21.2 25.2
Souillac 4.6 20.2 25.8
Le Morne 2.6 23.5 26.1
Nouvelle Decouverte 9.8 16.9 21.7
Quatre Bornes 1.0 19.7 24.0
Vacoas 2.5 18.0 23.5
Trou aux Cerfs 7.0 17.1 20.9
Mare aux Vacoas 5.0 17.1 21.7
Grand Bassin 16.2 16.9 20.1
Agalega 0.0 26.8 30.6
St Brandon 0.3 24.2 30.0
Rodrigues (Pte Canon) 2.3 21.9 27.8

publicité